<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Online Store</title>
	<atom:link href="http://www.gpsonlinestore.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsonlinestore.info</link>
	<description>Best Deal on GPS &#38; Accessories</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.gpsonlinestore.info</link>
<url>http://www.gpsonlinestore.info/wp-content/plugins/cbnet-favicon/icons/favicon-87.ico</url>
<title>GPS Online Store</title>
</image>
		<item>
		<title>Raymarine A57D 5.7-Inch Waterproof Marine GPS Navigator and Chartplotter (With U.S. Coastal Charts)</title>
		<link>http://www.gpsonlinestore.info/boating-gps-unit-chartplotters/raymarine-a57d-5-7-inch-waterproof-marine-gps-navigator-and-chartplotter-with-u-s-coastal-charts.html</link>
		<comments>http://www.gpsonlinestore.info/boating-gps-unit-chartplotters/raymarine-a57d-5-7-inch-waterproof-marine-gps-navigator-and-chartplotter-with-u-s-coastal-charts.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boating GPS Unit & Chartplotters]]></category>
		<category><![CDATA[5.7Inch]]></category>
		<category><![CDATA[A57D]]></category>
		<category><![CDATA[Chartplotter]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[Raymarine]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Waterproof]]></category>

		<guid isPermaLink="false">http://www.gpsonlinestore.info/boating-gps-unit-chartplotters/raymarine-a57d-5-7-inch-waterproof-marine-gps-navigator-and-chartplotter-with-u-s-coastal-charts.html</guid>
		<description><![CDATA[FEATURED Raymarine A57D 5.7-Inch Waterproof Marine GPS Navigator and Chartplotter (With U.S. Coastal Charts) 5.7&#8243; Chartplotter Fishfinder with Built in US Coastal charts by Navionics. Add Navionics Gold or Platinum charts on Compact Flash card for better 3D maps and satellite photo map navigation(sold separately) Built-in 12 Channel GPS Receiver with WAAS Sunlight Viewable High [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.com/Raymarine-5-7-Inch-Waterproof-Navigator-Chartplotter/dp/B001MVHEIW%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001MVHEIW" rel="nofollow" target="_blank"><img class="aligncenter" title="Raymarine A57D 5.7-Inch Waterproof Marine GPS Navigator and Chartplotter (With U.S. Coastal Charts)" src="http://www.gpsonlinestore.info/wp-content/uploads/2012/02/73c67_gps_chartplotters_41aploAl0UL.jpg" alt="Raymarine A57D 5.7-Inch Waterproof Marine GPS Navigator and Chartplotter (With U.S. Coastal Charts)"   /></a></p>
<p style="text-align: center;"> <a href="http://www.amazon.com/Raymarine-5-7-Inch-Waterproof-Navigator-Chartplotter/dp/B001MVHEIW%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001MVHEIW" rel="nofollow"><img src="http://www.gpsonlinestore.info/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a> </p>
<h2>FEATURED  Raymarine A57D 5.7-Inch Waterproof Marine GPS Navigator and Chartplotter (With U.S. Coastal Charts) </h2>
<ul>
<li>5.7&#8243; Chartplotter Fishfinder with Built in US Coastal charts by Navionics. Add Navionics Gold or Platinum charts on Compact Flash card for better 3D maps and satellite photo map navigation(sold separately)</li>
<li>Built-in 12 Channel GPS Receiver with WAAS</li>
<li>Sunlight Viewable High Resolution VGA (640&#215;480) display</li>
<li>Fully waterproof enclosure</li>
<li>Tilt swivel mount features cable management and quick release for easy removal from the boat</li>
</ul>
<p>Raymarine A57D 5.7&#8243; Chartplotter/fish finder with built-in Coastal charts.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Raymarine-5-7-Inch-Waterproof-Navigator-Chartplotter/dp/B001MVHEIW%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001MVHEIW" rel="nofollow"><img src="http://www.gpsonlinestore.info/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsonlinestore.info/boating-gps-unit-chartplotters/raymarine-a57d-5-7-inch-waterproof-marine-gps-navigator-and-chartplotter-with-u-s-coastal-charts.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin FR60 Women&#8217;s Black Fitness Watch Bundle (Includes Foot Pod, Heart Rate Monitor, and USB ANT Stick)</title>
		<link>http://www.gpsonlinestore.info/sports-and-handheld-gps/garmin-fr60-womens-black-fitness-watch-bundle-includes-foot-pod-heart-rate-monitor-and-usb-ant-stick.html</link>
		<comments>http://www.gpsonlinestore.info/sports-and-handheld-gps/garmin-fr60-womens-black-fitness-watch-bundle-includes-foot-pod-heart-rate-monitor-and-usb-ant-stick.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports and Handheld GPS]]></category>
		<category><![CDATA[**Includes]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bundle]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[FR60]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Stick]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.gpsonlinestore.info/sports-and-handheld-gps/garmin-fr60-womens-black-fitness-watch-bundle-includes-foot-pod-heart-rate-monitor-and-usb-ant-stick.html</guid>
		<description><![CDATA[FEATURED Garmin FR60 Women&#8217;s Black Fitness Watch Bundle (Includes Foot Pod, Heart Rate Monitor, and USB ANT Stick) Bundle includes FR60, heart rate monitor, footpod, USB ANT Stick, quick start manual Water resistant to 50 meters Can be used for running, cycling and other fitness activities calculating time, heart rate and distance ANT+ technology: Wirelessly [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.com/Garmin-Womens-Fitness-Bundle-Monitor/dp/B001S2RCXM%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001S2RCXM" rel="nofollow" target="_blank"><img class="aligncenter" title="Garmin FR60 Women's Black Fitness Watch Bundle (Includes Foot Pod, Heart Rate Monitor, and USB ANT Stick)" src="http://www.gpsonlinestore.info/wp-content/uploads/2012/02/96e7b_cycling_gps_units_411gAKRQU9L.jpg" alt="Garmin FR60 Women's Black Fitness Watch Bundle (Includes Foot Pod, Heart Rate Monitor, and USB ANT Stick)"   /></a></p>
<p style="text-align: center;"> <a href="http://www.amazon.com/Garmin-Womens-Fitness-Bundle-Monitor/dp/B001S2RCXM%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001S2RCXM" rel="nofollow"><img src="http://www.gpsonlinestore.info/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a> </p>
<h2>FEATURED  Garmin FR60 Women&#8217;s Black Fitness Watch Bundle (Includes Foot Pod, Heart Rate Monitor, and USB ANT Stick) </h2>
<ul>
<li>Bundle includes FR60, heart rate monitor, footpod, USB ANT Stick, quick start manual</li>
<li>Water resistant to 50 meters</li>
<li>Can be used for running, cycling and other fitness activities calculating time, heart rate and distance</li>
<li>ANT+ technology: Wirelessly connect to heart rate monitor, foot pod and speed cadence sensor, then share fitness data with your computer</li>
<li>Battery life: One year, user-replaceable coin cell battery</li>
</ul>
<p>This FR60 bundle (in women&#8217;s black) includes a foot pod, a USB ANT stick, and a heart rate monitor.</p>
<p>Log every mile and every minute with FR60, a sleek fitness watch plus workout tool that tracks your time, heart rate and calories burned. When bundled with the wireless foot pod (included), FR60 also tracks speed and distance, indoors or out. Use FR60&#8242;s training tools to get the most out of your workout. Then, FR60 wirelessly sends your workout data to your computer for later analysis.      Garmin FR60 Fitness Watch Bundle (Women&#8217;s Black)&#8211;includes footpod.          Flexible digital heart rate monitor provides instant feedback about how hard you&#8217;re working.      Once you&#8217;ve logged the miles, FR60 automatically transfers data to your PC or Mac, wirelessly when in range.     Train Indoors or Out<br /> In the gym or on the road, FR60 tracks all your workout data, including time, heart rate, calories burned, lap times and averages, and more. FR60 boasts advanced training tools, su</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Garmin-Womens-Fitness-Bundle-Monitor/dp/B001S2RCXM%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001S2RCXM" rel="nofollow"><img src="http://www.gpsonlinestore.info/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsonlinestore.info/sports-and-handheld-gps/garmin-fr60-womens-black-fitness-watch-bundle-includes-foot-pod-heart-rate-monitor-and-usb-ant-stick.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GARMIN FORERUNNER 205/305</title>
		<link>http://www.gpsonlinestore.info/gps-system-accessories/garmin-forerunner-205305.html</link>
		<comments>http://www.gpsonlinestore.info/gps-system-accessories/garmin-forerunner-205305.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS System Accessories]]></category>
		<category><![CDATA[205/305]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Garmin]]></category>

		<guid isPermaLink="false">http://www.gpsonlinestore.info/gps-system-accessories/garmin-forerunner-205305.html</guid>
		<description><![CDATA[FEATURED GARMIN FORERUNNER 205/305 GPS receiver &#8211; running &#8220;Forerunner 305, Garmin Training Center CD-ROM, heart rate monitor, docking cradle, expander strap, A/C charger, USB cable, owner&#8217;s manual, quick start guide. &#8221;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.com/GARMIN-FORERUNNER-205-305/dp/B000NDJQHW%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000NDJQHW" rel="nofollow" target="_blank"><img class="aligncenter" title="GARMIN FORERUNNER 205/305" src="http://www.gpsonlinestore.info/wp-content/uploads/2012/02/65087_GPS_chargers_51S1C1u1tWL.jpg" alt="GARMIN FORERUNNER 205/305"   /></a></p>
<p style="text-align: center;"> <a href="http://www.amazon.com/GARMIN-FORERUNNER-205-305/dp/B000NDJQHW%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000NDJQHW" rel="nofollow"><img src="http://www.gpsonlinestore.info/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a> </p>
<h2>FEATURED  GARMIN FORERUNNER 205/305 </h2>
<ul>
<li>GPS receiver &#8211; running</li>
</ul>
<p>&#8220;Forerunner 305, Garmin Training Center CD-ROM, heart rate monitor, docking cradle, expander strap, A/C charger, USB cable, owner&#8217;s manual, quick start guide. &#8221;</p>
<p><div style="float:right;"><a href="http://www.amazon.com/GARMIN-FORERUNNER-205-305/dp/B000NDJQHW%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000NDJQHW" rel="nofollow"><img src="http://www.gpsonlinestore.info/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsonlinestore.info/gps-system-accessories/garmin-forerunner-205305.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pioneer AVH-P3200BT In-Dash DVD Multimedia AV Receiver</title>
		<link>http://www.gpsonlinestore.info/vehicle-gps/pioneer-avh-p3200bt-in-dash-dvd-multimedia-av-receiver.html</link>
		<comments>http://www.gpsonlinestore.info/vehicle-gps/pioneer-avh-p3200bt-in-dash-dvd-multimedia-av-receiver.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vehicle GPS]]></category>
		<category><![CDATA[AVHP3200BT]]></category>
		<category><![CDATA[InDash]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Receiver]]></category>

		<guid isPermaLink="false">http://www.gpsonlinestore.info/vehicle-gps/pioneer-avh-p3200bt-in-dash-dvd-multimedia-av-receiver.html</guid>
		<description><![CDATA[FEATURED Pioneer AVH-P3200BT In-Dash DVD Multimedia AV Receiver AM/FM radio, DVD, DVD-R/RW, CD, CD-R/RW, MP3/WMA/AAC/WAV, JPG, USB, iPod, Bluetooth receiver 4 x 50 Watts maximum power with three 4V RCA preamp outputs 5.8-inch TFT LCD touchscreen display with 1440 x 240 pixel resolution Built-in Bluetooth, front panel mini A/V input, USB input, rear RCA A/V [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.com/Pioneer-AVH-P3200BT-Dash-Multimedia-Receiver/dp/B00385I7TU%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00385I7TU" rel="nofollow" target="_blank"><img class="aligncenter" title="Pioneer AVH-P3200BT In-Dash DVD Multimedia AV Receiver" src="http://www.gpsonlinestore.info/wp-content/uploads/2012/02/4b2f7_in-dash_navigation_51fsfyT68bL.jpg" alt="Pioneer AVH-P3200BT In-Dash DVD Multimedia AV Receiver"   /></a></p>
<p style="text-align: center;"> <a href="http://www.amazon.com/Pioneer-AVH-P3200BT-Dash-Multimedia-Receiver/dp/B00385I7TU%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00385I7TU" rel="nofollow"><img src="http://www.gpsonlinestore.info/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a> </p>
<h2>FEATURED  Pioneer AVH-P3200BT In-Dash DVD Multimedia AV Receiver </h2>
<ul>
<li>AM/FM radio, DVD, DVD-R/RW, CD, CD-R/RW, MP3/WMA/AAC/WAV, JPG, USB, iPod, Bluetooth receiver</li>
<li>4 x 50 Watts maximum power with three 4V RCA preamp outputs</li>
<li>5.8-inch TFT LCD touchscreen display with 1440 x 240 pixel resolution</li>
<li>Built-in Bluetooth, front panel mini A/V input, USB input, rear RCA A/V input, rear-view camera input</li>
<li>Add Pioneer adapters for SAT Radio, HD radio, iPod Direct Connection, CD/DVD changer</li>
</ul>
<p>The Pioneer&#8217;s AVH-P3200BT is an in-dash double-DIN DVD Multimedia AV Receiver featuring built-in Bluetooth and a 5.8-inch widescreen display. It comes with features like USB Direct Control and DivX support, and a built-in MOSFET 50 W x 4 amplifier.Get your media on the road with Pioneer&#8217;s AVH-P3200BT, an in-dash double-DIN DVD Multimedia AV Receiver featuring built-in Bluetooth and a 5.8-inch widescreen display. With versatile music and video playback, modern features like USB Direct Control and DivX support, a built-in MOSFET 50 W x 4 amplifier, and plenty of expansion options&#8211;not to mention the ability to make and receive calls&#8211;it&#8217;s the perfect way to turn your vehicle into a mobile entertainment center.                   Pioneer Car Audio SystemsPioneer&#8217;s Mobile Business Group is known for offering the kind of in-car products that make driving more enjoyable by offering high quality audio and video, seamless connectivity and ease-of-use. Its focus is on the development of new digi</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Pioneer-AVH-P3200BT-Dash-Multimedia-Receiver/dp/B00385I7TU%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00385I7TU" rel="nofollow"><img src="http://www.gpsonlinestore.info/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsonlinestore.info/vehicle-gps/pioneer-avh-p3200bt-in-dash-dvd-multimedia-av-receiver.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GPSMAP 740s Marine GPS Navigator</title>
		<link>http://www.gpsonlinestore.info/boating-gps-unit-chartplotters/gpsmap-740s-marine-gps-navigator.html</link>
		<comments>http://www.gpsonlinestore.info/boating-gps-unit-chartplotters/gpsmap-740s-marine-gps-navigator.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boating GPS Unit & Chartplotters]]></category>
		<category><![CDATA[740s]]></category>
		<category><![CDATA[GPSMAP]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Navigator]]></category>

		<guid isPermaLink="false">http://www.gpsonlinestore.info/boating-gps-unit-chartplotters/gpsmap-740s-marine-gps-navigator.html</guid>
		<description><![CDATA[FEATURED GPSMAP 740s Marine GPS Navigator In the box: GPSMAP 740, Top and bottom snap covers, Bail mount with built-in cable management, Knobs, Flush mount gasket and hardware, Threaded power/data cable, Protective cover, Documentation Unit dimensions, WxHxD: 8.8&#8243; x 5.6&#8243; x 3.1&#8243; (22.4 x 14.2 x 7.9 cm) Display size, WxH: 6.0&#8243; x 3.6&#8243;, 7.0&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.com/GPSMAP-740s-Marine-GPS-Navigator/dp/B003NET0S8%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003NET0S8" rel="nofollow" target="_blank"><img class="aligncenter" title="GPSMAP 740s Marine GPS Navigator" src="http://www.gpsonlinestore.info/wp-content/uploads/2012/02/72430_gps_chartplotters_41XoqHho6gL.jpg" alt="GPSMAP 740s Marine GPS Navigator"   /></a></p>
<p style="text-align: center;"> <a href="http://www.amazon.com/GPSMAP-740s-Marine-GPS-Navigator/dp/B003NET0S8%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003NET0S8" rel="nofollow"><img src="http://www.gpsonlinestore.info/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a> </p>
<h2>FEATURED  GPSMAP 740s Marine GPS Navigator </h2>
<ul>
<li>In the box: GPSMAP 740, Top and bottom snap covers, Bail mount with built-in cable management, Knobs, Flush mount gasket and hardware, Threaded power/data cable, Protective cover, Documentation</li>
<li>Unit dimensions, WxHxD:  8.8&#8243; x 5.6&#8243; x 3.1&#8243; (22.4 x 14.2 x 7.9 cm)</li>
<li>Display size, WxH:  6.0&#8243; x 3.6&#8243;, 7.0&#8243; diagonal (15.2 x 9.1 cm, 17.8 cm diagonal)</li>
<li>Display resolution, WxH:  800 x 480 pixels, WVGA display</li>
<li>Weight:  2.48 lb (1.1 kg)</li>
<li>Waterproof:  yes (IPX7)</li>
<li>Basemap:  yes</li>
<li>Preloaded street maps:  yes</li>
<li>Accepts data cards:  SDTM card slot</li>
<li>Waypoints/favorites/locations:  3,000</li>
<li>Routes:  100</li>
<li>Supports AIS (tracks target ships&#8217; position):  yes</li>
<li>Supports DSC (displays position data from DSC capable VHF radio):  yes</li>
<li>dible alarms:  yes</li>
<li>Tide tables:  yes</li>
<li>Sun and moon information:  yes</li>
<li>3-D map view:  yes (with optional BlueChart g2 maps)</li>
<li>Dual-frequency sonar capable:  yes</li>
<li>Dual-beam sonar capable :  yes</li>
<li>Split-screen zoom:  yes</li>
<li>Split-screen sonar/gps:  yes</li>
<li>Ultrascroll® (displays fish targets at higher boat speeds):  yes</li>
<li>See-thru® technology (exposes fish hidden in cover):  yes</li>
<li>Fish Symbol ID (helps identify fish targets):  yes</li>
<li>AutoGain Technology (minimizes clutter, maximizes targets):  yes</li>
<li>Whiteline (indicates hard or soft bottom):  yes</li>
<li>Adjustable depth line (measures depth of underwater objects):  yes</li>
<li>A&#8211;scope (real time display of fish passing through transducer beam):  yes</li>
<li>Bottom lock (shows return from the bottom up):  yes</li>
<li>Water temperature log and graph:  yes</li>
</ul>
<p>Garmin GPSMAP 740s Marine GPS Navigator 010-00835-03 Portable / Handheld Navigators</p>
<p><div style="float:right;"><a href="http://www.amazon.com/GPSMAP-740s-Marine-GPS-Navigator/dp/B003NET0S8%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003NET0S8" rel="nofollow"><img src="http://www.gpsonlinestore.info/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsonlinestore.info/boating-gps-unit-chartplotters/gpsmap-740s-marine-gps-navigator.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GolfLogix Golf Bag Case With Caribiner Clip</title>
		<link>http://www.gpsonlinestore.info/sports-and-handheld-gps/golflogix-golf-bag-case-with-caribiner-clip.html</link>
		<comments>http://www.gpsonlinestore.info/sports-and-handheld-gps/golflogix-golf-bag-case-with-caribiner-clip.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports and Handheld GPS]]></category>
		<category><![CDATA[Caribiner]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[GolfLogix]]></category>

		<guid isPermaLink="false">http://www.gpsonlinestore.info/sports-and-handheld-gps/golflogix-golf-bag-case-with-caribiner-clip.html</guid>
		<description><![CDATA[FEATURED GolfLogix Golf Bag Case With Caribiner Clip Sleek neoprene case for GolfLogix GPS-8 Protects GPS from sun, dust, and moisture Stylish design complements GPS-8 housing Offers full access to GPS-8&#8242;s LCD display Carabiner clip attaches to golf bag or belt loop Protect your GolfLogix GPS-8 using this sleek neoprene case. This GPS case allows [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.com/GolfLogix-Golf-Case-Caribiner-Clip/dp/B001KOTO98%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001KOTO98" rel="nofollow" target="_blank"><img class="aligncenter" title="GolfLogix Golf Bag Case With Caribiner Clip" src="http://www.gpsonlinestore.info/wp-content/uploads/2012/02/84da9_golf_course_gps_units_41nTegAWWiL.jpg" alt="GolfLogix Golf Bag Case With Caribiner Clip"   /></a></p>
<p style="text-align: center;"> <a href="http://www.amazon.com/GolfLogix-Golf-Case-Caribiner-Clip/dp/B001KOTO98%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001KOTO98" rel="nofollow"><img src="http://www.gpsonlinestore.info/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a> </p>
<h2>FEATURED  GolfLogix Golf Bag Case With Caribiner Clip </h2>
<ul>
<li>Sleek neoprene case for GolfLogix GPS-8</li>
<li>Protects GPS from sun, dust, and moisture</li>
<li>Stylish design complements GPS-8 housing</li>
<li>Offers full access to GPS-8&#8242;s LCD display</li>
<li>Carabiner clip attaches to golf bag or belt loop</li>
</ul>
<p>Protect your GolfLogix GPS-8 using this sleek neoprene case. This GPS case allows you to conveniently clip your device to your golf bag or belt loop.Protect your GolfLogix GPS-8 distance measurement tool with this sleek neoprene case. The GolfLogix is a handy course management system that holds up to 20 different course maps at once, with options for measuring the distances to the front, center, and back of the greens, plus up to six hazards and lay-up distances per hole. Now with this GolfLogix case, you don&#8217;t have to worry about your GPS receiving too much exposure from dust, sunlight, or moisture. The case also includes a convenient carabiner clip that attaches securely to your golf bag or belt loop.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/GolfLogix-Golf-Case-Caribiner-Clip/dp/B001KOTO98%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001KOTO98" rel="nofollow"><img src="http://www.gpsonlinestore.info/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsonlinestore.info/sports-and-handheld-gps/golflogix-golf-bag-case-with-caribiner-clip.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TomTom GPS Dashboard Mount for TomTom GPS Navigators</title>
		<link>http://www.gpsonlinestore.info/gps-system-accessories/tomtom-gps-dashboard-mount-for-tomtom-gps-navigators.html</link>
		<comments>http://www.gpsonlinestore.info/gps-system-accessories/tomtom-gps-dashboard-mount-for-tomtom-gps-navigators.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS System Accessories]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Mount]]></category>
		<category><![CDATA[Navigators]]></category>
		<category><![CDATA[Tomtom]]></category>

		<guid isPermaLink="false">http://www.gpsonlinestore.info/gps-system-accessories/tomtom-gps-dashboard-mount-for-tomtom-gps-navigators.html</guid>
		<description><![CDATA[FEATURED TomTom GPS Dashboard Mount for TomTom GPS Navigators Keep your windshield clean Provides a safe and functional alternative to windshield docks Non-slip bottom keeps the mount in place in the bumpiest conditions Works with the mount that came with your TomTom device. No additional pieces or installation required TomTom GPS Dashboard Mount for TomTom [...]]]></description>
